Repute price list
Commercial information
As the sole distributors for Italy and authors of the Repute BEM calculation engine , we offer particularly advantageous purchasing conditions:
| REPUTE 2.5 PRICE LIST (from June 20, 2024) | |
|---|---|
| Product | British Pounds (GBP) |
| Purchase | |
| Repute 2.5 Standard (Site) + Re-Assurance | 2150,00 |
| Repute 2.5 Professional (Site) + Re-Assurance | 2650,00 |
| Repute 2.5 Enterprise (Site) + Re-Assurance | 3200,00 |
| Repute 2.5 Enterprise [Network (WAN)] 1-user + Re-Assurance | 6600,00 |
| Upgrade | |
| Repute 2.5 Professional (Site) from v. 2.0 Professional + Re-Assurance | 1750,00 |
| Repute 2.5 Enterprise (Site) from v. 2.0 Enterprise + Re-Assurance | 2100,00 |
| '' '' from v. 2.5 Standards | 1550,00 |
| '' '' from v. 2.5 Professional | 1150,00 |
| Repute 2.5 Enterprise [Network (WAN)] 1-user from v. 2.5 Enterprise (Site) | 3600,00 |
| Rent | |
| Repute 2.5 Enterprise (Site) - First Quarter | 880,00 |
| '' '' - Subsequent quarters | 440,00 |
| Site License Re-Assurance (Maintenance + Annual Technical Support) | 430,00 |
| Re-Assurance Network License 1-user (Maintenance + Annual Technical Support) | 860,00 |
How to buy Repute?
1. Fill out the order form ;
2. Make the payment by bank transfer (bank details on the order form);
3. Send the order form and payment receipt to Geomarc via email ;
4. You will receive the software via express courier within 2-3 business days (in the meantime, we will provide you with a link to download and immediately use the software in “trial” mode).
For further technical or commercial information about Repute, please contact us . For information about the “Academic” version and renting Repute, click here.
